30-06-08

Full name | : | Island Strongyli |
| CC_FIPS | : | GR |
| REGION | : | 5 |
| SUB_REGION | : | 5D |
| UFI | : | 829035 |
| UNI | : | 1222062 |
| DSG | : | ISL |
| CC_ISO | : | GR |
| FULL_NAME_ND | : | Island Strongyli |
| SORT_NAME | : | STRONGYLI ISLAND |
| ADM1_CODE | : | 47 |
| ADM1_FULL_NAME | : | Dhodhekánisos |
| ADM1_FULL_NAME_ND | : | Dhodhekanisos |
| ADM2_CODE | : | |
| ADM2_FULL_NAME | : | |
| ADM2_FULL_NAME_ND | : | |
| LATITUDE | : | 36.6808333 |
| LONGITUDE | : | 27.1794444 |
| DMS_LATITUDE | : | 364051 |
| DMS_LONGITUDE | : | 271046 |
| UTM | : | NA15 |
| JOG | : | NJ35-15 |
15:08
Gepost door Mark
Permalink
| Commentaren (0)
| Email dit
|
Facebook
|
1